B1
2 Bed 2 Bath 1154 sq. ft.
Starting at $3,440
Total AC 1,082 SF / Total Balcony 72 SF / Total 1,154 SF
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 310 | Floor 3 | $3,545 | $0 | Dec 16, 2024 | |
# 410 | Floor 4 | $3,500 | $0 | Dec 16, 2024 | |
# 313 | Floor 3 | $3,480 | $0 | Dec 16, 2024 | |
# 301 | Floor 3 | $3,445 | $0 | Dec 16, 2024 | |
# 301 | Floor 3 | $3,445 | $0 | Dec 16, 2024 | |
# 311 | Floor 3 | $3,445 | $0 | Dec 16, 2024 | |
# 101 | Floor 1 | $3,440 | $0 | Dec 16, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.