B2
2 Bed 2 Bath 1183 sq. ft.
Starting at $3,435
Total AC 1,126 SF / Covered Balconies 57 SF / Total 1,183 SF
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 402 | Floor 4 | $3,510 | $0 | Dec 16, 2024 | |
# 302 | Floor 3 | $3,490 | $0 | Dec 16, 2024 | |
# 202 | Floor 2 | $3,480 | $0 | Dec 16, 2024 | |
# 406 | Floor 4 | $3,435 | $0 | Dec 16, 2024 | |
# 406 | Floor 4 | $3,435 | $0 | Dec 16, 2024 | |
# 408 | Floor 4 | $3,435 | $0 | Dec 16, 2024 | |
# 408 | Floor 4 | $3,435 | $0 | Dec 16, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.