B3
2 Bed 2 Bath 1278 sq. ft.
Starting at $3,780
Total AC 1,215 SF / Covered Balcony 63 SF / Total 1,278 SF
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 409 | Floor 4 | $3,900 | $0 | Dec 16, 2024 | |
# 109 | Floor 1 | $3,870 | $0 | Dec 16, 2024 | |
# 315 | Floor 3 | $3,840 | $0 | Dec 16, 2024 | |
# 309 | Floor 3 | $3,832 | $0 | Dec 16, 2024 | |
# 209 | Floor 2 | $3,830 | $0 | Dec 16, 2024 | |
# 401 | Floor 4 | $3,800 | $0 | Dec 16, 2024 | |
# 301 | Floor 3 | $3,780 | $0 | Dec 16, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.