B4
2 Bed 2 Bath 1316 sq. ft.
Starting at $3,795
Total AC 1,246 SF / Total Balconies 70 SF / Total 1,316 SF
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 303 | Floor 3 | $3,895 | $0 | Dec 16, 2024 | |
# 301 | Floor 3 | $3,795 | $0 | Dec 16, 2024 | |
# 301 | Floor 3 | $3,795 | $0 | Dec 16, 2024 | |
# 303 | Floor 3 | $3,795 | $0 | Dec 16, 2024 | |
# 306 | Floor 3 | $3,795 | $0 | Dec 16, 2024 | |
# 306 | Floor 3 | $3,795 | $0 | Dec 16, 2024 | |
# 308 | Floor 3 | $3,795 | $0 | Dec 16, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.