C1B
3 Bed 2 Bath 1497 sq. ft.
Starting at $4,165
Total AC 1,383 SF / Total Balconies 114 SF / Total 1,497 SF
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 302 | Floor 3 | $4,180 | $0 | Dec 16, 2024 | |
# 302 | Floor 3 | $4,180 | $0 | Dec 16, 2024 | |
# 302 | Floor 3 | $4,180 | $0 | Dec 16, 2024 | |
# 312 | Floor 3 | $4,180 | $0 | Dec 16, 2024 | |
# 312 | Floor 3 | $4,180 | $0 | Dec 16, 2024 | |
# 312 | Floor 3 | $4,180 | $0 | Dec 16, 2024 | |
# 402 | Floor 4 | $4,165 | $0 | Dec 16, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.